SYMES FAMILY TROPHY | |
The format of this Trophy is at the discretion of the Sponsor or Controlling Body, Singles \ Pairs \ Triples \ Fours \ Social Members \ Associate Members \ Full Members \ Mixed \ Non Members \ Time Limit Games \ Ends Played \ Mufti \ Etc. |
|
2024-25 | W. Kennedy, S. Williams, C. Hepetema , D. Williams (s) |
2023-24 | C. Hepetema, D. Dean, G, Milicich (s) |
2022-23 | T. Dean, C. Walker, J, Nehemia, K. Alexander (s) |
2021-22 | C.Hepetema, L. Campbell., P.Maddocks, B.Cleaver (s) |
2020-21 | L.Campbell, A.P. Knox, L.George, R.F Williams (s) |
2018-19 | T. Potgieter, N. Lowe, R. Williams, K. Haines (s) |
2017-18 | B. Mouat \ P. Maddocks \ B. Smaill \ G. Evans (s) |
2016-17 | A. Dodd \ S. Kerekes \ I.Taito (s) |
2016-17 | K. Haines \ D. Neill \ B Stubbins (s) |
2015-16 | S. Kerekes \ K. Haines \ P. Kirby \ A. Gribble (s) |
2014-15 | K. Haines \ A. Galbraith \ B. Cleaver (s) |
2013-14 | S. Kerekes \ J. Johnston \ R. Rose \ I. Taito (s) |
2012-13 | K. Haines \ N. Dodd \ I. Taito (s) |
2011-12 | G. Haynes \ G. Evans \ I. Taito \ J. Rodda (s) |
2010-11 | L. Gordon \ P. Archer \ B. O'Halloran \ I. Pursy (s) |
2009-10 | Not Played |
2008-09 | B. Shugg \ J. Nehemia \ L. Bryant (s) |
2007-08 | B.Culleton \ I. Taito \ T. Opai (s) |
2006-07 | K. Guilford \ G. O'Donnell \ R. Ashton (s) |
2005-06 | F. Taito \ F. Howe \ B. Abraham \ P. Meredith (s) |
2004-05 | R. Clarke \ K. Belt \ R. Ashton (s) |
2003-04 | J. Galbraith \ K. Chu \ B. Henderson (s) |
2002-03 | F. Jacobson \ T. Herlihy \ S Kwok \ P. Meredith (s) |
2001-02 | C. Munson \ J. Grannetia \ R. Liddall (s) |
2000-01 | J. Nehemia \ S. Chu \ A. Brider \ M. Clements (s) |
1999-00 | L. Martin \ Y. Christopher \ M. Smaill \ N. Clarke (s) |
1998-99 | K.W. Chu \ F.C. Borrett \ R. Ashton (s) |
1997-98 | L. Sutherland \ C. Posselt \ E. Clark (s) |
1996-97 | C. Cleary \ S. Pullan \ S. Simpson (s) |
1995-96 | A. Galbraith \ M.C. Clements (s) |
Symes Family Trophy
- Details