WOMENS OVER 55-60 FOURS | |
Donated by Johnsonville Women's Bowling Club | |
OVER 55 | |
2023-24 | Not Played |
2022-23 | P. Meredith \ P. Archer \ M. Davis |
2011-22 | Not Played |
2010-11 | V. Haliburton (s) \ F. Jacobson \ M. Petersen \ A. Duff |
2009-10 | B. Dawson (s) \ J. Best \ A. Dodd \ P. Maddocks |
2008-09 | D. Ivamy (s) \ A. Zouch \ P. Archer \ J. Peterson |
2007-08 | S. George (s) \ L. Cooper \ L. Lowe \ M. Tunley |
2006-07 | A. Duff (s) \ V. Haliburton \ M. Petersen \ F. Jacobson |
2005-06 | M. Smaill (s) \ B. Dawson \ Y. Christopher \ P. Archer |
2004-05 | B. White (s) \ L. Sutherland \ P. Brockelsby \ A. Zouch |
2003-04 | M. Smaill (s) \ B. Dawson \ J. McLanachan \ R. Pullan |
2002-03 | L. Cooper (s) \ C. Herlihy \ M. Vrsaljko \ A. Zouch |
2001-02 | M. Smaill (s) \ B. Dawson \ J. McLanachan \ Y. Christopher |
2000-01 | B. White (s) \ L. Sutherland \ C. Keen \ D. Grant |
1999-00 | M. Hawkins (s) \ G. McCarthy \ A. Zouch \ J. Hensen |
1998-99 | M. Green (s) \ M. Petersen \ J. Prentice \ S. Chu |
1997-98 | M. Harris (s)\ M. Blight \ P. Brocklesby \ J. Galbraith |
OVER 60 | |
1996-97 | D. Ivamy (s) \ C. Masterton \ J. Heinz \ Y. Christopher |
1995-96 | M. Green (s) \ J. Totton \ V. Haliburton \ M. Petersen |
1994-95 | M. Green (s) \ J. Prentice \ M. Petersen \ V. Haliburton |
1993-94 | R. Pullan (s) \ C. Masterton \ J. Stonell \ J. Heinz |
1992-93 | P. Paul (s) \ M. Ritchie \ M. Hawkins \ D. Chatfield |
1991-92 | E. McCallum (s) \ D. Smith \ E. Hazelwood \ M. Hawkins |